<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miron's Weblog &#187; The New Web</title>
	<atom:link href="http://hyper.to/blog/link/category/the-new-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyper.to/blog</link>
	<description>Fast Forward</description>
	<lastBuildDate>Sun, 22 Aug 2010 05:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eben Moglen&#8217;s Talk &#8211; Freedom in the Cloud</title>
		<link>http://hyper.to/blog/link/eben-moglens-talk-freedom-in-the-cloud/</link>
		<comments>http://hyper.to/blog/link/eben-moglens-talk-freedom-in-the-cloud/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:41:42 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The New Web]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=219</guid>
		<description><![CDATA[<p>A very <a href="http://www.softwarefreedom.org/news/2010/feb/10/highlights-eben-moglens-freedom-cloud-talk/">insightful talk</a> about how we lost our freedom and how to regain it</p>
<p>You can also read the full transcript linked from there.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/eben-moglens-talk-freedom-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation and Background for the User Controlled Web</title>
		<link>http://hyper.to/blog/link/motivation_user_controlled_web/</link>
		<comments>http://hyper.to/blog/link/motivation_user_controlled_web/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:53:17 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The New Web]]></category>
		<category><![CDATA[User Controlled]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=208</guid>
		<description><![CDATA[<p>Here are some background pointers:</p>
<p>A <a href="http://groups.fsf.org/wiki/Group:GNU_Social/Project_Comparison">list of projects in this space</a>.  The Diaspora project is listed under &#8220;deployable on commodity webhosting&#8221;.  I was under the impression that they are actually more of a p2p application.</p>
<p>A <a href="http://groups.fsf.org/wiki/Group:GNU_Social/Ideas">set of ideas</a> for this space on the GNU Social wiki.</p>
<p>Adriana Lukas <a href="http://themineproject.org/about/">talks about the user-controlled web</a> and the mine project.   (She coins a fun acronym: Relationships on Individuals&#8217; Own Terms - <a href="http://www.marketriot.org/">RIOT</a>. )</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGD5SIC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/AYGD5SIC" allowfullscreen="true"></embed></object></p>
<p>There seems to be quite a bit of activity with 20-30 projects, but the efforts are fragmented.  Different projects have different goals and approaches.  Some focus on a piece of the user experience and others focus on technology.  For example, the <a href="http://themineproject.org/about/">Mine! project</a> is a technology piece focused on rich sharing of data (including links, photos) with strong user control.  <a href="http://onesocialweb.org/">OneSocialWeb</a> is focused on messaging.  With <a href="http://elgg.org/">Elgg</a> you can create social networks &#8211; but it&#8217;s not really user controlled.</p>
<p>Diversity is great, but one or two well-thought out efforts need to win.   Critical mass is a must in order to win in this space.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/motivation_user_controlled_web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Diaspora Project and the User Controlled Web</title>
		<link>http://hyper.to/blog/link/diaspora/</link>
		<comments>http://hyper.to/blog/link/diaspora/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:03:32 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[The New Web]]></category>
		<category><![CDATA[User Controlled]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=196</guid>
		<description><![CDATA[<p>I&#8217;m pretty excited about the <a href="http://joindiaspora.com/">Diaspora project</a> generating a groundswell of support.  They managed to raise $170K in two weeks through <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">kickstarter</a> (they asked for $10K).</p>
<p>Why am I excited?  I&#8217;ve written before about <a href="http://hyper.to/blog/link/freedom-is-generative/">walled gardens</a> and <a href="http://hyper.to/blog/link/how-i-stopped-worrying-and-learned-to-love-technofixes/">user controlled Internet apps</a>.  It is crucial that we invert the control structure of the web if we want to be in control of our destiny.</p>
<p>There are some critical challenges that a user-controlled system must face:</p>
<ul>
<li>Secure software distribution &#8211; users will want to install applets inside their environments.  Third party audit and signing of code will be necessary in order to keep the apps flowing, but without compromising users&#8217; instances.  Applets will also have to be firewalled from each-other &#8211; as some will be more trusted and some less.  I&#8217;ve <a href="http://hyper.to/blog/link/category/the-new-web/secure-software/">previously written</a> a couple of posts about the challenges of secure software distribution.</li>
<li>Peer to peer naming and search &#8211; it should be easy to find stuff, without necessarily knowing their URLs.  A global, fully distributed naming and search system will be important.</li>
<li>A distributed <a href="http://hyper.to/blog/link/category/the-new-web/reputations/">reputation system</a> will be a natural fit for a distributed social network.</li>
<li>Memory footprint &#8211; current web application frameworks are designed for high volume apps, and therefore take up quite a bit of memory to load application code.  These frameworks can afford to do so, because they expect to amortize the memory over many users.  However, a user-controlled system will have one user per instance.  Clever memory sharing among instances will be necessary.</li>
</ul>
<p>I can&#8217;t wait to see what the first prototype looks like.</p>
<p>There are some additional projects along these lines that are worth a look and are actually further along:</p>
<ul>
<li><a href="http://opensource.appleseedproject.org/">http://opensource.appleseedproject.org/</a> &#8211; LAMP (PHP) based</li>
<li><a href="http://onesocialweb.org/">http://onesocialweb.org/</a> &#8211; Java/XMPP based</li>
</ul>
<p>Maybe none of these will make it.  But the $170K is a signal &#8211; that people care about this.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/diaspora/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DNA not Patentable</title>
		<link>http://hyper.to/blog/link/dna-not-patentable/</link>
		<comments>http://hyper.to/blog/link/dna-not-patentable/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:24:49 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=187</guid>
		<description><![CDATA[<p><a href="http://scienceblogs.com/geneticfuture/2010/03/jaw-dropping_verdict_against_m.php">Sanity prevails</a> in federal court!  News at 11.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/dna-not-patentable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Preservation Tech Prize</title>
		<link>http://hyper.to/blog/link/brain-preservation-tech-prize/</link>
		<comments>http://hyper.to/blog/link/brain-preservation-tech-prize/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:25:27 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cryonics]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/link/brain-preservation-tech-prize/</guid>
		<description><![CDATA[<p>As a Cryonics member, I became interested in a new initiative to fixate the brain in a plastic medium: <a href="http://brainpreservation.org">brainpreservation.org</a></p>
<p>Would be excellent to have a high fidelity preservation procedure that doesn&#8217;t require maintenance (such as liquid nitrogen in the case of Cryonics).</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/brain-preservation-tech-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantified Self: CMS50 Oximeter</title>
		<link>http://hyper.to/blog/link/quantified-self-cms50-oxymeter/</link>
		<comments>http://hyper.to/blog/link/quantified-self-cms50-oxymeter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:23:18 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[quantified self]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=162</guid>
		<description><![CDATA[<p>After attending a couple of <a href="http://www.meetup.com/quantifiedself/">Quantified Self</a> meetups, I was inspired to quantify various aspects of myself and my life.  For example, I was wondering if I am breathing well while I sleep, since I have been waking up tired on occasion.</p>
<p>I bought the Contec CMS50-F oximeter from <a href="http://www.semedicalsupply.com/cms-50f.htm">here</a>.</p>
<p>The software that comes with the CMS50 could be more reliable and user-friendly, and only runs on Windows.  I ended up spending a day  reverse engineering the USB protocol and writing a Python program to acquire and graph the data.  The <a href="http://gitorious.org/quantself/qschart">software is on Gitorious</a>.</p>
<p>Here are some of the charts you can get:</p>

<a href='http://hyper.to/blog/link/quantified-self-cms50-oxymeter/oximeter-review2/' title='Oximeter Review'><img width="150" height="150" src="http://hyper.to/blog/wp-content/uploads/2010/02/oximeter-review2-150x150.png" class="attachment-thumbnail" alt="Oximeter Review" title="Oximeter Review" /></a>
<a href='http://hyper.to/blog/link/quantified-self-cms50-oxymeter/realtime/' title='realtime'><img width="150" height="150" src="http://hyper.to/blog/wp-content/uploads/2010/02/realtime-150x150.png" class="attachment-thumbnail" alt="realtime" title="realtime" /></a>
<a href='http://hyper.to/blog/link/quantified-self-cms50-oxymeter/cms50/' title='cms50'><img width="150" height="150" src="http://hyper.to/blog/wp-content/uploads/2010/02/cms50-150x150.jpg" class="attachment-thumbnail" alt="cms50" title="cms50" /></a>

]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/quantified-self-cms50-oxymeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Brain Project Documentary &#8211; Year 1</title>
		<link>http://hyper.to/blog/link/blue-brain-documentary-year-1/</link>
		<comments>http://hyper.to/blog/link/blue-brain-documentary-year-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:12:16 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain emulation]]></category>
		<category><![CDATA[life extension]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=156</guid>
		<description><![CDATA[<p>Noah Hutton&#8217;s company Couple 3 Films has released <a href="http://thebeautifulbrain.com/2010/02/bluebrain-film-preview/">year 1 of a 10 year documentary project</a> documenting the Blue Brain project.  The project includes Henry Markham&#8217;s work on reverse engineering the brain, scaling up from rodents to humans by 2010.</p>
<p>The work is funded by the Swiss government.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/blue-brain-documentary-year-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$3000 Whole Genome Sequencing Cost</title>
		<link>http://hyper.to/blog/link/3000-sequencing/</link>
		<comments>http://hyper.to/blog/link/3000-sequencing/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:23:05 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[life extension]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=153</guid>
		<description><![CDATA[<p>Life Technologies<a href="http://www.genomeweb.com//node/932184"> announces $3,000 marginal cost</a> (later this year) for sequencing complete human genomes.  This is after Illumina <a href="http://gettinggeneticsdone.blogspot.com/2010/01/illumina-10000-genome-sequence-with.html">announced the same</a> for $10,000 (now).  So a $1,000 genome early next year?</p>
<p>Here comes personalized medicine.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/3000-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack Scenarios on Software Distributions</title>
		<link>http://hyper.to/blog/link/attack-scenarios-software-distribution/</link>
		<comments>http://hyper.to/blog/link/attack-scenarios-software-distribution/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:26:01 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Secure Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=147</guid>
		<description><![CDATA[<p>I&#8217;ve been asked to outline specific scenarios after I posted <a href="/blog/link/aurora-and-software/">a previous entry</a> on the Google&#8217;s network compromise.  Here are some, from most serious to least serious:</p>
<ul>
<li><strong>Build host </strong>- the machines that compile the source into binary packages are compromised.  In this scenario, code can be injected by the malicious party into the package just before it is signed and prepared for distribution.  All clients that install the updated packages are affected.  A software audit cannot identify the altered packages because the alteration happens after binaries are generated.</li>
<li><strong>Distribution host and Signing key</strong> &#8211; the machines that host the packages for distribution (web servers) are compromised and the package signing key is compromised.  The effect of this is the same as a build host compromise.</li>
<li><strong>Source repository</strong> &#8211; the machines that host the software source-code are compromised.  This allows code to be injected and all clients are affected.  However, a software audit can uncover the injected code.</li>
<li><strong>Insider threats</strong> &#8211; an insider can insert non-obvious security holes into software they are responsible for.</li>
<li><strong>Signing key </strong>- the key used to sign the software distribution is compromised.  This would allow the malicious party to compromise only specific targeted clients through a &#8220;man-in-the-middle&#8221; attack and DNS poisoning</li>
</ul>
<p>How would multiple independent auditors help?  If the auditors can verify that a binary was produced from certain source, the <strong>build host</strong> compromise would be much harder, since the altered binary would not signed by the uncompromised auditors.  Similarly, a <strong>signing key</strong> compromise, if it is limited to a subset of auditors, would fail to get a full set of signatures on the altered package.</p>
<p><strong>Source repository </strong>compromise and <strong>Insider</strong> injection of security holes would be more difficult to detect for subtle exploits, but again, multiple entities looking at the code increases the chances that the alteration would be caught.</p>
<p>(Note: verification that a certain binary was produced from  certain source code requires a deterministic build system<em>.</em> Although such a system is relatively straightforward to implement, I have not run across one before I implemented Gitian.  I did find <a href="http://www.conifersystems.com/2008/10/17/build-determinism/">mention</a> of it by Conifer Systems.)</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/attack-scenarios-software-distribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doubling in Incidence of Malicious Data Breaches</title>
		<link>http://hyper.to/blog/link/breaches-incidence/</link>
		<comments>http://hyper.to/blog/link/breaches-incidence/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:13:58 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=145</guid>
		<description><![CDATA[<p>CNet <a href="http://news.cnet.com/8301-27080_3-10440220-245.html">reports</a> on Ponemon institute&#8217;s survey showing a doubling of data breach incidents.</p>
<p>Average cost per record in the surveyed group is around $200.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/breaches-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
