<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miron's Weblog &#187; Social Networks</title>
	<atom:link href="http://hyper.to/blog/link/category/the-new-web/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyper.to/blog</link>
	<description>Fast Forward</description>
	<lastBuildDate>Sun, 22 Aug 2010 05:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eben Moglen&#8217;s Talk &#8211; Freedom in the Cloud</title>
		<link>http://hyper.to/blog/link/eben-moglens-talk-freedom-in-the-cloud/</link>
		<comments>http://hyper.to/blog/link/eben-moglens-talk-freedom-in-the-cloud/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:41:42 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The New Web]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=219</guid>
		<description><![CDATA[<p>A very <a href="http://www.softwarefreedom.org/news/2010/feb/10/highlights-eben-moglens-freedom-cloud-talk/">insightful talk</a> about how we lost our freedom and how to regain it</p>
<p>You can also read the full transcript linked from there.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/eben-moglens-talk-freedom-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation and Background for the User Controlled Web</title>
		<link>http://hyper.to/blog/link/motivation_user_controlled_web/</link>
		<comments>http://hyper.to/blog/link/motivation_user_controlled_web/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:53:17 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The New Web]]></category>
		<category><![CDATA[User Controlled]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=208</guid>
		<description><![CDATA[<p>Here are some background pointers:</p>
<p>A <a href="http://groups.fsf.org/wiki/Group:GNU_Social/Project_Comparison">list of projects in this space</a>.  The Diaspora project is listed under &#8220;deployable on commodity webhosting&#8221;.  I was under the impression that they are actually more of a p2p application.</p>
<p>A <a href="http://groups.fsf.org/wiki/Group:GNU_Social/Ideas">set of ideas</a> for this space on the GNU Social wiki.</p>
<p>Adriana Lukas <a href="http://themineproject.org/about/">talks about the user-controlled web</a> and the mine project.   (She coins a fun acronym: Relationships on Individuals&#8217; Own Terms - <a href="http://www.marketriot.org/">RIOT</a>. )</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGD5SIC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/AYGD5SIC" allowfullscreen="true"></embed></object></p>
<p>There seems to be quite a bit of activity with 20-30 projects, but the efforts are fragmented.  Different projects have different goals and approaches.  Some focus on a piece of the user experience and others focus on technology.  For example, the <a href="http://themineproject.org/about/">Mine! project</a> is a technology piece focused on rich sharing of data (including links, photos) with strong user control.  <a href="http://onesocialweb.org/">OneSocialWeb</a> is focused on messaging.  With <a href="http://elgg.org/">Elgg</a> you can create social networks &#8211; but it&#8217;s not really user controlled.</p>
<p>Diversity is great, but one or two well-thought out efforts need to win.   Critical mass is a must in order to win in this space.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/motivation_user_controlled_web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA not Patentable</title>
		<link>http://hyper.to/blog/link/dna-not-patentable/</link>
		<comments>http://hyper.to/blog/link/dna-not-patentable/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:24:49 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=187</guid>
		<description><![CDATA[<p><a href="http://scienceblogs.com/geneticfuture/2010/03/jaw-dropping_verdict_against_m.php">Sanity prevails</a> in federal court!  News at 11.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/dna-not-patentable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Preservation Tech Prize</title>
		<link>http://hyper.to/blog/link/brain-preservation-tech-prize/</link>
		<comments>http://hyper.to/blog/link/brain-preservation-tech-prize/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:25:27 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cryonics]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/link/brain-preservation-tech-prize/</guid>
		<description><![CDATA[<p>As a Cryonics member, I became interested in a new initiative to fixate the brain in a plastic medium: <a href="http://brainpreservation.org">brainpreservation.org</a></p>
<p>Would be excellent to have a high fidelity preservation procedure that doesn&#8217;t require maintenance (such as liquid nitrogen in the case of Cryonics).</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/brain-preservation-tech-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantified Self: CMS50 Oximeter</title>
		<link>http://hyper.to/blog/link/quantified-self-cms50-oxymeter/</link>
		<comments>http://hyper.to/blog/link/quantified-self-cms50-oxymeter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:23:18 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[quantified self]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=162</guid>
		<description><![CDATA[<p>After attending a couple of <a href="http://www.meetup.com/quantifiedself/">Quantified Self</a> meetups, I was inspired to quantify various aspects of myself and my life.  For example, I was wondering if I am breathing well while I sleep, since I have been waking up tired on occasion.</p>
<p>I bought the Contec CMS50-F oximeter from <a href="http://www.semedicalsupply.com/cms-50f.htm">here</a>.</p>
<p>The software that comes with the CMS50 could be more reliable and user-friendly, and only runs on Windows.  I ended up spending a day  reverse engineering the USB protocol and writing a Python program to acquire and graph the data.  The <a href="http://gitorious.org/quantself/qschart">software is on Gitorious</a>.</p>
<p>Here are some of the charts you can get:</p>

<a href='http://hyper.to/blog/link/quantified-self-cms50-oxymeter/oximeter-review2/' title='Oximeter Review'><img width="150" height="150" src="http://hyper.to/blog/wp-content/uploads/2010/02/oximeter-review2-150x150.png" class="attachment-thumbnail" alt="Oximeter Review" title="Oximeter Review" /></a>
<a href='http://hyper.to/blog/link/quantified-self-cms50-oxymeter/realtime/' title='realtime'><img width="150" height="150" src="http://hyper.to/blog/wp-content/uploads/2010/02/realtime-150x150.png" class="attachment-thumbnail" alt="realtime" title="realtime" /></a>
<a href='http://hyper.to/blog/link/quantified-self-cms50-oxymeter/cms50/' title='cms50'><img width="150" height="150" src="http://hyper.to/blog/wp-content/uploads/2010/02/cms50-150x150.jpg" class="attachment-thumbnail" alt="cms50" title="cms50" /></a>

]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/quantified-self-cms50-oxymeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Brain Project Documentary &#8211; Year 1</title>
		<link>http://hyper.to/blog/link/blue-brain-documentary-year-1/</link>
		<comments>http://hyper.to/blog/link/blue-brain-documentary-year-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:12:16 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain emulation]]></category>
		<category><![CDATA[life extension]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=156</guid>
		<description><![CDATA[<p>Noah Hutton&#8217;s company Couple 3 Films has released <a href="http://thebeautifulbrain.com/2010/02/bluebrain-film-preview/">year 1 of a 10 year documentary project</a> documenting the Blue Brain project.  The project includes Henry Markham&#8217;s work on reverse engineering the brain, scaling up from rodents to humans by 2010.</p>
<p>The work is funded by the Swiss government.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/blue-brain-documentary-year-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$3000 Whole Genome Sequencing Cost</title>
		<link>http://hyper.to/blog/link/3000-sequencing/</link>
		<comments>http://hyper.to/blog/link/3000-sequencing/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:23:05 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[life extension]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=153</guid>
		<description><![CDATA[<p>Life Technologies<a href="http://www.genomeweb.com//node/932184"> announces $3,000 marginal cost</a> (later this year) for sequencing complete human genomes.  This is after Illumina <a href="http://gettinggeneticsdone.blogspot.com/2010/01/illumina-10000-genome-sequence-with.html">announced the same</a> for $10,000 (now).  So a $1,000 genome early next year?</p>
<p>Here comes personalized medicine.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/3000-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling in Incidence of Malicious Data Breaches</title>
		<link>http://hyper.to/blog/link/breaches-incidence/</link>
		<comments>http://hyper.to/blog/link/breaches-incidence/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:13:58 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=145</guid>
		<description><![CDATA[<p>CNet <a href="http://news.cnet.com/8301-27080_3-10440220-245.html">reports</a> on Ponemon institute&#8217;s survey showing a doubling of data breach incidents.</p>
<p>Average cost per record in the surveyed group is around $200.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/breaches-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal flu vaccine</title>
		<link>http://hyper.to/blog/link/nasal-flu-vaccine/</link>
		<comments>http://hyper.to/blog/link/nasal-flu-vaccine/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:13:13 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=121</guid>
		<description><![CDATA[<p><span><span>Alex and I got nasal H1N1 vaccines on Tue. I felt tired on Wed and Alex has a sore throat. Nasal is live-attenuated instead of dead virus.</span></span></p>
<p>Apparently symptoms <a href="http://www.cdc.gov/Flu/protect/keyfacts.htm">are more likely</a> with the nasal. <span><span> On the up-side &#8211; <a href="http://www.cdc.gov/FLU/about/qa/nasalspray.htm">no preservatives</a>!</span></span></p>
<h5 style="padding-left: 30px;">Does the nasal-spray flu vaccine LAIV (FluMist) contain thimerosal?</h5>
<p style="padding-left: 30px;">No, the nasal-spray flu vaccine LAIV <strong>(FluMist) </strong>does not contain thimerosal or any other preservative.</p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/nasal-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I stopped worrying and learned to love technofixes</title>
		<link>http://hyper.to/blog/link/how-i-stopped-worrying-and-learned-to-love-technofixes/</link>
		<comments>http://hyper.to/blog/link/how-i-stopped-worrying-and-learned-to-love-technofixes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:35:36 +0000</pubDate>
		<dc:creator>miron</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reputations]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The New Web]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hyper.to/blog/?p=88</guid>
		<description><![CDATA[<p><a href="http://www.cato-unbound.org/2009/04/13/peter-thiel/the-education-of-a-libertarian/">Peter Thiel writes</a> regarding the failure of Democracy to preserve freedom and some possible technofix strategies. He includes are thoughts about creating freedom in Cyberspace, Outer space or on the <a href="http://www.seasteading.org/">high seas</a>.  I think it would be interesting to build certain distributed Internet apps that could change the dynamics of freedom, including <strong>reputation systems</strong>, <strong>gifting/barter systems</strong> and <strong>user-controlled Internet apps</strong>.<br />
<!--more--></p>
<p>Peter&#8217;s article resonated strongly with my experience and my interpretation of history.  As I see it, Democracies suffer from slow erosion of freedom over time, much like the increase of entropy in a closed system or overgrazing in the tragedy of the commons. Legislated freedom acts like a <a href="http://en.wikipedia.org/wiki/Public_good">public good</a> &#8211; and as such is under-produced.</p>
<p>I also agree with the thesis that technology seems has strong effect on the production of public good.  This is especially true of communication technologies, such as the printing press, phones and the Internet.</p>
<p>There are several technology projects I am interested in that could change the dynamics of freedom:</p>
<p><strong>Distributed reputation systems</strong> &#8211; such as described in Doctorow&#8217;s <a href="http://craphound.com/down/">Down and Out in the Magic Kingdom</a> &#8211; would allow fluid transmission of reputation information, enabling ad-hoc decentralized organization.  It would reduce the dependence on monolithic institutions / walled gardens, such as eBay, Amazon, credit bureaus and other systems that enable centralized control.</p>
<p><strong>Gift/barter economies</strong> with distributed record keeping &#8211; such as described in Bruce Sterling&#8217;s short story Maneki Neko or as practiced at <a href="http://www.burningman.com/">Burning Man</a>.</p>
<p><strong>User-controlled Internet apps</strong> &#8211; allowing people to own their data and applications rather than ceding control to third party application providers.  It would be a step further in the evolution of open-source, and it would parallel the aims of the <a href="http://www.fsf.org/licensing/licenses/agpl-3.0.html">AGPL</a>.</p>
<p>Interested in any of these?  Please drop me a note.</p>
<p>(Note: the term <em>Technofix</em> is usually used pejoratively, but I like it.)</p>
<p><strong>Update:</strong> Michael Anissimov <a href="http://www.acceleratingfuture.com/michael/blog/2009/04/peter-thiel-and-patri-friedman-on-their-way-forward/">writes about Peter&#8217;s article</a> and muses about the differences between socialism and libertarianism being moot once scarcity is reduces by advanced technology.  I tend to agree.</p>
<p>H/T: <a href="http://www.foresight.org/nanodot/?p=3010">Nanodot</a></p>
]]></description>
		<wfw:commentRss>http://hyper.to/blog/link/how-i-stopped-worrying-and-learned-to-love-technofixes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
